2011-12: .652 (12th out of 12 in B1G)
2012-13: .641 (11th out of 12 in B1G)
2013-14: .670 (12th out of 12 in B1G)
2014-15: .685 (10th out of 14 in B1G)
2015-16 (to date): .750 (2nd out of 14 in B1G)
Nice work, boys. Our big men today shoot better than our guards did just a couple years ago.
2012-13: .641 (11th out of 12 in B1G)
2013-14: .670 (12th out of 12 in B1G)
2014-15: .685 (10th out of 14 in B1G)
2015-16 (to date): .750 (2nd out of 14 in B1G)
Nice work, boys. Our big men today shoot better than our guards did just a couple years ago.