Ohio State at Purdue: MASTER DISCUSSION THREAD
- By Erock_94
- Boilermaker Men's Basketball
- 275 Replies
Give and go it's pretty simple
Him and Reynolds with soph ertel and , a JR. Cox 😏 , Harris , and Benter with SR Colvin.Back court of him and Reynolds would be crazy.
Soooooo he doesn’t ref our games anymore once Zach leaves?He was doing a game the other night. Don’t remember which one. Wasn’t B1G tho
Back court of him and Reynolds would be crazy.Would be awesome to have him. Seems like Purdue has a legitimate shot with him?
Feel spoiled now that it doesn’t seem like we need him, but he can just add to what painter has built. From the player’s perspective.. seems crazy smart to come to Purdue given what painter can do.
Oh we’ll have guys. But will we have a dude is the question…Not saying we don’t, but cox, ertel, Benter, west, Colvin and Harris for 1-3. It’d be great to get this kid and SR3. Although, I’m guessing we’d only get one.
He is wrong. Said he left for the star portal and that’s not a characterization of what happened. I’m also talking about him calling him a big lazy dud which isn’t really necessary. He came here and started the first game and played the second before getting hurt. Disappointed it didn’t pan out? Yes. Calling a guy a lazy dud for getting injured after he worked his way into the starting lineup? Uncalled for. Let’s not forget we had a horrible OLine with a first round draft pick, 4 year starter hartwig, and 2 others who will likely start on superior teams to us, not sure it’s fair to put this on sales.But, is what Wolegib said wrong? Injury or not, I don't think the kid grew into his potential. I am sure all of us wish every past, present, and future Boilermaker luck in life. But, this portal is for us to share opinions, insight, observations, or thoughts on all-things Purdue Sports.
Plus, I don't think the kid is reading this board, but even if he was, would he feel that he lived up to his potential?
Ready in SarasotaReady in New Haven. BTFU!
He was doing a game the other night. Don’t remember which one. Wasn’t B1G thoCourtney Green retire? Haven’t seen his name or heard it this year for our games.
Courtney Green retire? Haven’t seen his name or heard it this year for our games.
Date | Time (ET) | Game | Location | Venue | Thrill Score | ||
---|---|---|---|---|---|---|---|
45 | Sat Jan 18 | 6:00 PM | 22 Mississippi St. 84, 18 Mississippi 81 (OT) | Starkville, MS | Humphrey Coliseum | SEC | 77.3 |
44 | Thu Jan 16 | 7:00 PM | 121 Temple 88, 34 Memphis 81 | Philadelphia, PA | The Liacouras Center | Amer | 49.6 |
43 | Sat Jan 11 | 8:00 PM | 7 Alabama 94, 15 Texas A&M 88 | College Station, TX | Reed Arena | SEC | 86.3 |
42 | Thu Jan 9 | 9:00 PM | 68 Liberty 76, 144 Sam Houston St. 68 | Huntsville, TX | Johnson Coliseum | CUSA | 48.5 |
41 | Wed Jan 8 | 9:00 PM | 70 North Texas 81, 164 Rice 59 | Denton, TX | The Super Pit | Amer | 28.1 |
40 | Tue Jan 7 | 9:00 PM | 53 Missouri 83, 60 LSU 67 | Columbia, MO | Mizzou Arena | SEC | 58.6 |
39 | Sat Jan 4 | 1:00 PM | 3 Tennessee 76, 36 Arkansas 52 | Knoxville, TN | Thompson Boling Arena | SEC | 49.8 |
38 | Thu Jan 2 | 7:00 PM | 113 Western Kentucky 71, 61 Liberty 70 | Lynchburg, VA | Liberty Arena | CUSA | 39.4 |
Three days off since the start of the calendar year:He has to be among the leaders in frequent flyer miles.....and he might need a scoping at the end of the season.
Date | Time (ET) | Game | Location | Venue | Thrill Score | ||
---|---|---|---|---|---|---|---|
59 | Mon Jan 20 | 7:00 PM | 213 Colgate 87, 266 Bucknell 80 | Hamilton, NY | Cotterell Court | PL | 27.6 |
58 | Sun Jan 19 | 12:00 PM | 14 Michigan St. 80, 9 Illinois 78 | East Lansing, MI | Breslin Center | B10 | 85.1 |
57 | Sat Jan 18 | 1:00 PM | 7 Kansas 84, 98 Kansas St. 74 | Lawrence, KS | Allen Fieldhouse | B12 | 26.3 |
56 | Thu Jan 16 | 11:00 PM | 67 Oregon St. 97, 9 Gonzaga 89 (OT) | Corvallis, OR | Gill Coliseum | WCC | 67.3 |
55 | Wed Jan 15 | 11:00 PM | 103 UNLV 65, 43 Utah St. 62 | Las Vegas, NV | Thomas & Mack Center | MWC | 56.6 |
54 | Tue Jan 14 | 10:00 PM | 191 San Jose St. 71, 58 New Mexico 70 | San Jose, CA | Provident Credit Union Event Center | MWC | 38.7 |
53 | Sun Jan 12 | 12:00 PM | 16 Purdue 104, 33 Nebraska 68 | West Lafayette, IN | Mackey Arena | B10 | 64.0 |
52 | Sat Jan 11 | 8:00 PM | 52 Iowa 85, 50 Indiana 60 | Iowa City, IA | Carver Hawkeye Arena | B10 | 67.7 |
51 | Fri Jan 10 | 8:00 PM | 24 Maryland 79, 28 UCLA 61 | College Park, MD | Xfinity Center | B10 | 70.9 |
50 | Thu Jan 9 | 6:00 PM | 26 Oregon 73, 30 Ohio St. 71 | Columbus, OH | Value City Arena | B10 | 76.0 |
49 | Wed Jan 8 | 7:00 PM | 78 UCF 75, 84 Colorado 74 | Orlando, FL | Addition Financial Arena | B12 | 53.3 |
48 | Tue Jan 7 | 8:00 PM | 23 Baylor 68, 28 Cincinnati 48 | Waco, TX | Foster Pavilion | B12 | 70.3 |
47 | Sun Jan 5 | 4:00 PM | 144 Illinois St. 85, 232 Southern Illinois 54 | Normal, IL | CEFCU Arena | MVC | 26.1 |
46 | Sat Jan 4 | 2:00 PM | 4 Houston 86, 34 BYU 55 | Houston, TX | Fertitta Center | B12 | 53.6 |
45 | Fri Jan 3 | 7:00 PM | 31 Wisconsin 116, 45 Iowa 85 | Madison, WI | Kohl Center | B10 | 70.1 |
44 | Thu Jan 2 | 8:30 PM | 57 Indiana 84, 74 Rutgers 74 | Bloomington, IN | Assembly Hall | B10 | 56.1 |
43 | Wed Jan 1 | 7:00 PM | 84 Bradley 90, 182 Indiana St. 89 (OT) | Terre Haute, IN | Hulman Center | MVC | 44.8 |
No? Feels like more like he'd be more of a luxury than a need to be competitive. For the reasons stated above. Unless you're of the opinion Painter can't make us competitive with our current crop of freshmen as juniors?We don't need a Top 20 player?
Courtney Green retire? Haven’t seen his name or heard it this year for our games.
I’ve rooted for the Eagles exactly once in my life: when they beat Belichick on the SB.
Courtney Green retire? Haven’t seen his name or heard it this year for our games.
Not saying we don’t, but cox, ertel, Benter, west, Colvin and Harris for 1-3. It’d be great to get this kid and SR3. Although, I’m guessing we’d only get one.He’s a 2026, so we will need him. Or someone else to replace Braden.