Here's the Coach's PollDo we move up? By how much?
BIGGEST MOVERS
BIGGEST RISE:
Butler Bulldogs
RANK
13th
CHANGE
5
BIGGEST FALL:
Indiana Hoosiers
RANK
16th
CHANGE
7
FULL RANKINGS
TOP 25 TEAMS, WEEK 7
RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Villanova 11-0 796 28 1 0 1/3
2 UCLA 12-0 755 2 2 0 2/20
3 Kansas 10-1 712 1 3 0 2/8
4 Duke 10-1 688 1 4 0 1/4
5 Kentucky 10-1 667 0 7 2 1/7
6 Baylor 11-0 658 0 5 -1 5/NR
7 Gonzaga 11-0 611 0 8 1 8/14
8 North Carolina 10-2 563 0 6 -2 3/6
9 Creighton 11-0 539 0 10 1 10/23
10 Virginia 9-1 476 0 12 2 6/12
11 Louisville 10-1 469 0 11 0 10/14
12 West Virginia 9-1 460 0 13 1 13/19
13 Butler 10-1 388 0 18 5 15/NR
14 Wisconsin 10-2 366 0 14 0 10/17
15 Purdue 9-2 337 0 16 1 15/19
16 Indiana 8-2 319 0 9 -7 5/12
17 Xavier 9-2 295 0 17 0 7/17
18 Arizona 10-2 229 0 19 1 9/20
19 St. Mary's 8-1 197 0 20 1 11/20
20 South Carolina 9-1 180 0 15 -5 15/NR
21 Oregon 10-2 145 0 22 1 4/24
22 Florida St. 11-1 111 0 23 1 23/NR
23 Cincinnati 9-2 108 0 23 0 23/NR
24 Notre Dame 9-2 92 0 21 -3 21/NR
25 Southern California 10-0 88 0 25 0 25/NR
*Hi/Low Rankings
Hi/Low = The highest and lowest ranking each team has held during the designated season. Any team that starts the season unranked and/or falls out of the top 25 during the season will reflect a "NR" (not ranked) designation as its lowest rank.
Others Receiving Votes
Florida 30; Oklahoma State 21; Maryland 20; Arkansas 15; Miami (Fla.) 13; Virginia Tech 8; Wichita State 7; Middle Tennessee 7; Seton Hall 7; California 7; TCU 6; Texas Tech 3; Nevada 2; Colorado 2; Michigan State 1; Minnesota 1; Valparaiso 1.
How in the world does Meatchicken State get any votes? And how is UCLA still stuck behind 'Nova?